歡迎來(lái)到上海美力德閥門(mén)官方網(wǎng)站!
【型號(hào)】:DS/J61H
【通經(jīng)】:DN10-DN200
【壓力】:PN2.5~6.4MPa
【溫度】:0~450℃
【閥體材質(zhì)】:WCB、A105
【適用介質(zhì)】:水、油品、蒸汽和非腐蝕性氣體
公稱(chēng)壓力 PN(MPa) | 公稱(chēng)通徑 DN(mm) | 標(biāo)準(zhǔn)值 | 參 考 值 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | D | D1 | D2 | D6 | b | f | n | Z-φd | DO | H | 質(zhì)量(kg) | ||
2.5 | 10 | 130 | 90 | 60 | 40 | 16 | 2 | 4-φ14 | 120 | 272 | 6 | ||
15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-φ14 | 120 | 272 | 6 | |||
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-φ14 | 120 | 280 | 6 | |||
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-φ14 | 160 | 332 | 10 | |||
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-φ18 | 160 | 342 | l1 | |||
40 | 200 | 145 | 110 | 85 | 18 | 3 | 4-φ18 | 200 | 395 | 17 | |||
50 | 230 | 160 | 125 | 100 | 20 | 3 | 4-φ18 | 240 | 43l | 24 | |||
65 | 290 | 180 | 145 | 120 | 22 | 3 | 4-φ18 | 280 | 457 | 33 | |||
80 | 310 | 195 | 160 | 135 | 22 | 3 | 8-φ18 | 320 | 505 | 47 | |||
100 | 350 | 230 | 190 | 160 | 24 | 3 | 8-φ23 | 360 | 549 | 62 | |||
125 | 400 | 270 | 220 | 188 | 28 | 3 | 8-φ25 | 400 | 62l | 96 | |||
150 | 480 | 300 | 250 | 218 | 30 | 3 | 8-φ25 | 500 | 703 | 128 | |||
200 | 600 | 360 | 310 | 278 | 34 | 3 | 12-φ25 | 650 | 828 | 168 | |||
4.0 | 10 | 130 | 90 | 60 | 40 | 35 | 16 | 2 | 4 | 4-φ14 | 120 | 272 | 6 |
15 | 130 | 95 | 65 | 45 | 40 | 16 | 2 | 4 | 4-φ14 | 120 | 272 | 6 | |
20 | 150 | 105 | 75 | 55 | 5l | 16 | 2 | 4 | 4-φ14 | 120 | 280 | 6 | |
25 | 160 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 4-φ14 | 160 | 332 | 10 | |
32 | 180 | 135 | 100 | 78 | 66 | 18 | 2 | 4 | 4-φ18 | 160 | 342 | 11 | |
40 | 200 | 145 | 110 | 85 | 76 | 18 | 3 | 4 | 4-φ18 | 200 | 395 | 17 | |
50 | 230 | 160 | 125 | 100 | 88 | 20 | 3 | 4 | 4-φ18 | 240 | 43l | 24 | |
65 | 290 | 180 | 145 | 120 | 110 | 22 | 3 | 4 | 4-φ18 | 280 | 457 | 33 | |
80 | 310 | 195 | 160 | 135 | 121 | 22 | 3 | 4 | 8-φ18 | 320 | 505 | 47 | |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-φ23 | 360 | 549 | 62 | |
125 | 400 | 270 | 220 | 188 | 176 | 28 | 3 | 4.5 | 8-φ25 | 400 | 621 | 96 | |
150 | 480 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-φ25 | 500 | 703 | 128 | |
200 | 600 | 360 | 310 | 278 | 260 | 34 | 3 | 4.5 | 12-φ25 | 650 | 828 | 168 |
DSJ6lH、DSJ61Y對(duì)焊型
2.5 | 10 | 130 | 10 | 18 | 120 | 272 | 5 |
15 | 130 | 12 | 22 | 120 | 272 | 6 | |
20 | 150 | 19 | 30 | 120 | 280 | 6 | |
25 | 160 | 27 | 36 | 160 | 332 | 8 | |
32 | 180 | 3l | 42 | 160 | 342 | 10 | |
40 | 200 | 39 | 48 | 200 | 395 | 16 | |
50 | 230 | 5l | 61 | 240 | 43l | 23 | |
65 | 290 | 67 | 76 | 280 | 457 | 32? | |
80 | 310 | 80 | 92 | 320 | 505 | 43 | |
100 | 350 | 99 | 112 | 360 | 549 | 58 | |
125 | 400 | 12l | 136 | 400 | 62l | 94 | |
150 | 480 | 145 | 162 | 480 | 705 | 119 | |
200 | 600 | 206 | 224 | 650 | 828 | 165 | |
4.0 | 10 | 130 | 10 | 18 | 120 | 272 | 5 |
15 | 130 | 12 | 22 | 120 | 272 | 6 | |
20 | 150 | 19 | 30 | 120 | 280 | 7 | |
25 | 160 | ?27 | 36 | 160 | 332 | 8 | |
32 | 180 | 31 | 42 | 160 | 342 | 10 | |
40 | 200 | 39 | 48 | 200 | 395 | 16 | |
50 | 230 | 51 | 6l | 240 | 43l | 23 | |
65 | 290 | 70 | 80 | 280 | 457 | 33 | |
80 | 310 | 80 | 92 | 320 | 505 | 46 | |
100 | 350 | 99 | 112 | 360 | 549 | 61 | |
125 | 400 | 12l | 136 | 400 | 621 | 95 | |
150 | 480 | 145 | 162 | 480 | 705 | 126 | |
200 | 600 | 203 | 224 | 650 | 828 | 138 |
您可以通過(guò)400-055-8820直接聯(lián)系我們,或者將您咨詢的產(chǎn)品填入以下表格,我們會(huì)在24小時(shí)內(nèi)給您聯(lián)系,美力德竭誠(chéng)為您服務(wù)!